Usage Statistics for www.becrazy.org

Summary Period: November 2009
Generated 01-Dec-2009 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 5423
Total Files 4017
Total Pages 2311
Total Visits 1054
Total kB Files 197478
Total kB In 0
Total kB Out 0
Total Unique Sites 610
Total Unique URLs 591
Total Unique Referrers 155
Total Unique User Agents 319
. Avg Max
Hits per Hour 7 201
Hits per Day 180 336
Files per Day 133 259
Pages per Day 77 139
Visits per Day 35 50
kB Files per Day 6583 36083
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4017
Code 206 - Partial Content 34
Code 301 - Moved Permanently 1
Code 304 - Not Modified 349
Code 404 - Not Found 1001
Code 416 - Requested Range Not Satisfiable 21

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 131 2.42% 98 2.44% 75 3.25% 34 3.23% 25 4.10% 1773 0.90% 0 0.00% 0 0.00%
2 256 4.72% 191 4.75% 109 4.72% 45 4.27% 30 4.92% 14335 7.26% 0 0.00% 0 0.00%
3 187 3.45% 148 3.68% 76 3.29% 43 4.08% 37 6.07% 2134 1.08% 0 0.00% 0 0.00%
4 220 4.06% 175 4.36% 73 3.16% 28 2.66% 28 4.59% 7823 3.96% 0 0.00% 0 0.00%
5 109 2.01% 67 1.67% 63 2.73% 35 3.32% 36 5.90% 1071 0.54% 0 0.00% 0 0.00%
6 210 3.87% 165 4.11% 92 3.98% 44 4.17% 34 5.57% 2508 1.27% 0 0.00% 0 0.00%
7 77 1.42% 57 1.42% 43 1.86% 30 2.85% 32 5.25% 660 0.33% 0 0.00% 0 0.00%
8 252 4.65% 219 5.45% 76 3.29% 23 2.18% 18 2.95% 8982 4.55% 0 0.00% 0 0.00%
9 245 4.52% 190 4.73% 139 6.01% 46 4.36% 43 7.05% 9382 4.75% 0 0.00% 0 0.00%
10 123 2.27% 84 2.09% 63 2.73% 29 2.75% 33 5.41% 939 0.48% 0 0.00% 0 0.00%
11 160 2.95% 101 2.51% 81 3.50% 35 3.32% 30 4.92% 1520 0.77% 0 0.00% 0 0.00%
12 176 3.25% 127 3.16% 66 2.86% 41 3.89% 57 9.34% 2133 1.08% 0 0.00% 0 0.00%
13 149 2.75% 104 2.59% 80 3.46% 45 4.27% 37 6.07% 1473 0.75% 0 0.00% 0 0.00%
14 88 1.62% 69 1.72% 46 1.99% 22 2.09% 23 3.77% 1136 0.58% 0 0.00% 0 0.00%
15 159 2.93% 109 2.71% 50 2.16% 31 2.94% 31 5.08% 1550 0.78% 0 0.00% 0 0.00%
16 293 5.40% 259 6.45% 75 3.25% 39 3.70% 39 6.39% 7051 3.57% 0 0.00% 0 0.00%
17 149 2.75% 114 2.84% 57 2.47% 26 2.47% 32 5.25% 2472 1.25% 0 0.00% 0 0.00%
18 183 3.37% 140 3.49% 79 3.42% 35 3.32% 33 5.41% 4561 2.31% 0 0.00% 0 0.00%
19 101 1.86% 64 1.59% 51 2.21% 34 3.23% 33 5.41% 1059 0.54% 0 0.00% 0 0.00%
20 140 2.58% 99 2.46% 87 3.76% 40 3.80% 43 7.05% 2312 1.17% 0 0.00% 0 0.00%
21 148 2.73% 118 2.94% 51 2.21% 25 2.37% 36 5.90% 807 0.41% 0 0.00% 0 0.00%
22 192 3.54% 148 3.68% 101 4.37% 36 3.42% 39 6.39% 36083 18.27% 0 0.00% 0 0.00%
23 139 2.56% 96 2.39% 80 3.46% 38 3.61% 34 5.57% 14168 7.17% 0 0.00% 0 0.00%
24 296 5.46% 198 4.93% 101 4.37% 26 2.47% 35 5.74% 3559 1.80% 0 0.00% 0 0.00%
25 157 2.90% 103 2.56% 88 3.81% 38 3.61% 34 5.57% 1984 1.00% 0 0.00% 0 0.00%
26 149 2.75% 121 3.01% 76 3.29% 34 3.23% 37 6.07% 4384 2.22% 0 0.00% 0 0.00%
27 223 4.11% 160 3.98% 80 3.46% 29 2.75% 26 4.26% 3571 1.81% 0 0.00% 0 0.00%
28 245 4.52% 179 4.46% 64 2.77% 33 3.13% 34 5.57% 4409 2.23% 0 0.00% 0 0.00%
29 130 2.40% 88 2.19% 79 3.42% 40 3.80% 37 6.07% 35244 17.85% 0 0.00% 0 0.00%
30 336 6.20% 226 5.63% 110 4.76% 50 4.74% 38 6.23% 18397 9.32% 0 0.00% 0 0.00%

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 175 3.23% 3 117 2.91% 3 105 4.54% 35 1036 0.52% 0 0 0.00% 0 0 0.00%
1 3 101 1.86% 2 66 1.64% 1 57 2.47% 100 2987 1.51% 0 0 0.00% 0 0 0.00%
2 2 82 1.51% 1 51 1.27% 1 58 2.51% 471 14130 7.16% 0 0 0.00% 0 0 0.00%
3 4 133 2.45% 3 103 2.56% 1 42 1.82% 50 1510 0.76% 0 0 0.00% 0 0 0.00%
4 2 71 1.31% 1 52 1.29% 1 53 2.29% 449 13461 6.82% 0 0 0.00% 0 0 0.00%
5 4 139 2.56% 3 99 2.46% 1 56 2.42% 45 1353 0.68% 0 0 0.00% 0 0 0.00%
6 2 86 1.59% 2 62 1.54% 2 63 2.73% 21 643 0.33% 0 0 0.00% 0 0 0.00%
7 4 146 2.69% 3 100 2.49% 2 78 3.38% 72 2149 1.09% 0 0 0.00% 0 0 0.00%
8 6 193 3.56% 4 137 3.41% 4 121 5.24% 85 2542 1.29% 0 0 0.00% 0 0 0.00%
9 4 128 2.36% 2 82 2.04% 2 68 2.94% 38 1134 0.57% 0 0 0.00% 0 0 0.00%
10 8 245 4.52% 4 127 3.16% 2 83 3.59% 100 2985 1.51% 0 0 0.00% 0 0 0.00%
11 10 304 5.61% 6 208 5.18% 4 125 5.41% 128 3835 1.94% 0 0 0.00% 0 0 0.00%
12 5 156 2.88% 3 104 2.59% 2 67 2.90% 43 1299 0.66% 0 0 0.00% 0 0 0.00%
13 11 352 6.49% 9 276 6.87% 3 105 4.54% 221 6623 3.35% 0 0 0.00% 0 0 0.00%
14 11 355 6.55% 8 262 6.52% 4 126 5.45% 443 13300 6.73% 0 0 0.00% 0 0 0.00%
15 7 232 4.28% 6 197 4.90% 3 94 4.07% 134 4032 2.04% 0 0 0.00% 0 0 0.00%
16 12 370 6.82% 10 313 7.79% 3 116 5.02% 522 15668 7.93% 0 0 0.00% 0 0 0.00%
17 3 98 1.81% 2 69 1.72% 2 60 2.60% 39 1161 0.59% 0 0 0.00% 0 0 0.00%
18 8 266 4.91% 7 225 5.60% 3 116 5.02% 129 3861 1.95% 0 0 0.00% 0 0 0.00%
19 22 673 12.41% 17 522 12.99% 6 208 9.00% 711 21327 10.80% 0 0 0.00% 0 0 0.00%
20 10 326 6.01% 8 251 6.25% 4 134 5.80% 735 22035 11.16% 0 0 0.00% 0 0 0.00%
21 8 244 4.50% 6 193 4.80% 2 89 3.85% 191 5725 2.90% 0 0 0.00% 0 0 0.00%
22 10 319 5.88% 7 234 5.83% 5 163 7.05% 742 22261 11.27% 0 0 0.00% 0 0 0.00%
23 7 229 4.22% 5 167 4.16% 4 124 5.37% 1081 32420 16.42% 0 0 0.00% 0 0 0.00%

Top 30 of 591 Total URLs
# Hits kB F kB In kB Out URL
1 648 11.95% 7157 3.62% 0 0.00% 0 0.00% /guestbook/eintragen.php
2 243 4.48% 597 0.30% 0 0.00% 0 0.00% /
3 211 3.89% 7774 3.94% 0 0.00% 0 0.00% /FFW/
4 111 2.05% 1844 0.93% 0 0.00% 0 0.00% /guestbook/guestbook.php
5 110 2.03% 802 0.41% 0 0.00% 0 0.00% /FFW/fphover.class
6 85 1.57% 810 0.41% 0 0.00% 0 0.00% /FFW/start.htm
7 53 0.98% 241 0.12% 0 0.00% 0 0.00% /fubar_new/TextStyles.css
8 48 0.89% 37 0.02% 0 0.00% 0 0.00% /FFW/fphoverx.class
9 41 0.76% 31 0.02% 0 0.00% 0 0.00% /fubar_new/
10 30 0.55% 459 0.23% 0 0.00% 0 0.00% /FFW/aktuell.htm
11 29 0.53% 123 0.06% 0 0.00% 0 0.00% /guestbook/
12 25 0.46% 69 0.04% 0 0.00% 0 0.00% /brettl/welcome.html
13 24 0.44% 68 0.03% 0 0.00% 0 0.00% /fubar_new/welcome.html
14 22 0.41% 14 0.01% 0 0.00% 0 0.00% /brettl/
15 21 0.39% 58 0.03% 0 0.00% 0 0.00% /brettl/banner.php
16 21 0.39% 193 0.10% 0 0.00% 0 0.00% /fubar_new/tshirt.html
17 20 0.37% 94 0.05% 0 0.00% 0 0.00% /fubar_new/nav.htm
18 19 0.35% 241 0.12% 0 0.00% 0 0.00% /FFW/cdj/
19 19 0.35% 205 0.10% 0 0.00% 0 0.00% /FFW/fotos.htm
20 19 0.35% 14 0.01% 0 0.00% 0 0.00% /fubar_new/banner.php
21 18 0.33% 14 0.01% 0 0.00% 0 0.00% /FFW/cdj/start.htm
22 17 0.31% 183 0.09% 0 0.00% 0 0.00% /FFW/fuhrpark.htm
23 17 0.31% 148 0.08% 0 0.00% 0 0.00% /FFW/letzereinsatz.htm
24 16 0.30% 34 0.02% 0 0.00% 0 0.00% /brettl/gallerie.html
25 15 0.28% 138 0.07% 0 0.00% 0 0.00% /FFW/einsaetze.htm
26 14 0.26% 47 0.02% 0 0.00% 0 0.00% /brettl/leistung.html
27 13 0.24% 116 0.06% 0 0.00% 0 0.00% /FFW/krf.htm
28 12 0.22% 110 0.06% 0 0.00% 0 0.00% /FFW/tlf.htm
29 12 0.22% 14 0.01% 0 0.00% 0 0.00% /fubar_new/jscript.js
30 12 0.22% 54 0.03% 0 0.00% 0 0.00% /fubar_new/mp3s.html

Top 10 of 591 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.09% 45022 22.80% 0 0.00% 0 0.00% /fubar_new/mp3/ewig_davon.wmv
2 2 0.04% 30105 15.24% 0 0.00% 0 0.00% /fubar_new/mp3/schmelzenderschnee.wmv
3 2 0.04% 25946 13.14% 0 0.00% 0 0.00% /fubar_new/mp3/starkstrommasten.wmv
4 211 3.89% 7774 3.94% 0 0.00% 0 0.00% /FFW/
5 648 11.95% 7157 3.62% 0 0.00% 0 0.00% /guestbook/eintragen.php
6 6 0.11% 6705 3.40% 0 0.00% 0 0.00% /fubar_new/mp3/dropkick2005/01_Freikarte_zurueck.mp3
7 5 0.09% 2155 1.09% 0 0.00% 0 0.00% /fubar_new/mp3/Fubar - Herbstlied.mp3
8 3 0.06% 2151 1.09% 0 0.00% 0 0.00% /guestbook/iplist.txt
9 111 2.05% 1844 0.93% 0 0.00% 0 0.00% /guestbook/guestbook.php
10 85 1.57% 810 0.41% 0 0.00% 0 0.00% /FFW/start.htm

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 648 11.95% 327 31.69% /guestbook/eintragen.php
2 243 4.48% 236 22.87% /
3 85 1.57% 78 7.56% /FFW/start.htm
4 41 0.76% 24 2.33% /fubar_new/
5 111 2.05% 22 2.13% /guestbook/guestbook.php
6 22 0.41% 19 1.84% /brettl/
7 21 0.39% 19 1.84% /fubar_new/tshirt.html
8 211 3.89% 12 1.16% /FFW/
9 19 0.35% 12 1.16% /FFW/cdj/
10 30 0.55% 11 1.07% /FFW/aktuell.htm

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 211 3.89% 5 100.00% /FFW/

Top 30 of 610 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 205 3.78% 132 3.29% 2117 1.07% 0 0.00% 0 0.00% 98 9.30% 67.195.114.42
2 197 3.63% 133 3.31% 2784 1.41% 0 0.00% 0 0.00% 1 0.09% 188.23.23.171
3 158 2.91% 112 2.79% 9752 4.94% 0 0.00% 0 0.00% 63 5.98% 67.195.115.35
4 131 2.42% 51 1.27% 2081 1.05% 0 0.00% 0 0.00% 1 0.09% 193.170.44.242
5 100 1.84% 100 2.49% 1244 0.63% 0 0.00% 0 0.00% 25 2.37% 194.8.75.40
6 92 1.70% 57 1.42% 1684 0.85% 0 0.00% 0 0.00% 1 0.09% 91.112.86.14
7 90 1.66% 87 2.17% 1079 0.55% 0 0.00% 0 0.00% 3 0.28% 80.120.179.10
8 86 1.59% 86 2.14% 2684 1.36% 0 0.00% 0 0.00% 1 0.09% 79.209.57.30
9 78 1.44% 76 1.89% 5472 2.77% 0 0.00% 0 0.00% 1 0.09% 91.113.81.136
10 77 1.42% 59 1.47% 6818 3.45% 0 0.00% 0 0.00% 1 0.09% 213.33.3.24
11 75 1.38% 43 1.07% 1179 0.60% 0 0.00% 0 0.00% 1 0.09% 81.217.111.90
12 73 1.35% 72 1.79% 3543 1.79% 0 0.00% 0 0.00% 1 0.09% 213.162.66.174
13 67 1.24% 12 0.30% 158 0.08% 0 0.00% 0 0.00% 29 2.75% 66.249.71.139
14 55 1.01% 55 1.37% 8 0.00% 0 0.00% 0 0.00% 1 0.09% 66.230.192.49
15 55 1.01% 54 1.34% 931 0.47% 0 0.00% 0 0.00% 1 0.09% 77.24.119.162
16 55 1.01% 50 1.24% 462 0.23% 0 0.00% 0 0.00% 1 0.09% 91.141.42.36
17 51 0.94% 45 1.12% 247 0.13% 0 0.00% 0 0.00% 1 0.09% 38.105.83.12
18 51 0.94% 51 1.27% 1013 0.51% 0 0.00% 0 0.00% 1 0.09% 77.119.129.149
19 50 0.92% 50 1.24% 1539 0.78% 0 0.00% 0 0.00% 1 0.09% 212.183.42.147
20 49 0.90% 0 0.00% 15 0.01% 0 0.00% 0 0.00% 0 0.00% 67.218.116.133
21 48 0.89% 48 1.19% 1730 0.88% 0 0.00% 0 0.00% 1 0.09% 212.183.35.168
22 46 0.85% 39 0.97% 2628 1.33% 0 0.00% 0 0.00% 3 0.28% 85.158.226.32
23 45 0.83% 23 0.57% 503 0.25% 0 0.00% 0 0.00% 1 0.09% 188.23.32.180
24 44 0.81% 44 1.10% 995 0.50% 0 0.00% 0 0.00% 1 0.09% 212.183.32.229
25 44 0.81% 44 1.10% 995 0.50% 0 0.00% 0 0.00% 1 0.09% 212.183.35.24
26 44 0.81% 43 1.07% 995 0.50% 0 0.00% 0 0.00% 1 0.09% 212.183.36.159
27 43 0.79% 0 0.00% 13 0.01% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
28 43 0.79% 21 0.52% 227 0.11% 0 0.00% 0 0.00% 1 0.09% 57.90.36.29
29 41 0.76% 30 0.75% 390 0.20% 0 0.00% 0 0.00% 1 0.09% 78.104.121.170
30 41 0.76% 31 0.77% 21 0.01% 0 0.00% 0 0.00% 17 1.61% 83.167.62.171

Top 10 of 610 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4 0.07% 4 0.10% 36017 18.24% 0 0.00% 0 0.00% 0 0.00% 65.55.220.142
2 2 0.04% 2 0.05% 30105 15.24% 0 0.00% 0 0.00% 0 0.00% 65.55.220.170
3 2 0.04% 2 0.05% 25946 13.14% 0 0.00% 0 0.00% 0 0.00% 65.55.220.39
4 158 2.91% 112 2.79% 9752 4.94% 0 0.00% 0 0.00% 63 5.98% 67.195.115.35
5 77 1.42% 59 1.47% 6818 3.45% 0 0.00% 0 0.00% 1 0.09% 213.33.3.24
6 2 0.04% 2 0.05% 6705 3.40% 0 0.00% 0 0.00% 0 0.00% 88.69.240.178
7 78 1.44% 76 1.89% 5472 2.77% 0 0.00% 0 0.00% 1 0.09% 91.113.81.136
8 73 1.35% 72 1.79% 3543 1.79% 0 0.00% 0 0.00% 1 0.09% 213.162.66.174
9 197 3.63% 133 3.31% 2784 1.41% 0 0.00% 0 0.00% 1 0.09% 188.23.23.171
10 86 1.59% 86 2.14% 2684 1.36% 0 0.00% 0 0.00% 1 0.09% 79.209.57.30

Top 30 of 155 Total Referrers
# Hits Referrer
1 1712 31.57% - (Direct Request)
2 562 10.36% www.becrazy.org/guestbook/eintragen.php
3 547 10.09% www.becrazy.org/FFW/cdj/index.htm
4 356 6.56% www.becrazy.org/FFW/start.htm
5 188 3.47% www.becrazy.org/fubar_new/tshirt.html
6 183 3.37% www.becrazy.org/fubar_new/nav.htm
7 165 3.04% www.becrazy.org/
8 87 1.60% www.becrazy.org/FFW/cdj/laser.htm
9 76 1.40% afterx.af.funpic.de/events.php
10 73 1.35% www.becrazy.org/brettl/banner.php
11 71 1.31% www.ffw-st.andrae.at.tt/
12 70 1.29% www.becrazy.org/guestbook.php
13 67 1.24% www.becrazy.org/brettl/gallerie/verschiedenes.html
14 61 1.12% www.becrazy.org/brettl/leistung.html
15 53 0.98% www.becrazy.org/brettl/lebe.html
16 52 0.96% www.deezer.com
17 49 0.90% www.becrazy.org/fubar_new/index.htm
18 45 0.83% www.becrazy.org/brettl/gallerie/wohnraeume.html
19 41 0.76% www.becrazy.org/brettl/gallerie.html
20 39 0.72% images.google.de/imgres
21 37 0.68% www.becrazy.org/brettl/gallerie/kuechen.html
22 37 0.68% www.becrazy.org/brettl/gallerie/vorzimmer.html
23 36 0.66% www.becrazy.org/brettl/index.htm
24 35 0.65% www.becrazy.org/brettl/gallerie/pavillon.html
25 34 0.63% www.becrazy.org/FFW/tlf.htm
26 33 0.61% www.becrazy.org/brettl/gallerie/baeder.html
27 33 0.61% www.becrazy.org/brettl/welcome.html
28 30 0.55% www.becrazy.org/brettl/gallerie/fenster-tuer.html
29 28 0.52% www.becrazy.org/FFW/feuerwehrjugend.htm
30 28 0.52% www.becrazy.org/brettl/gallerie/esszimmer.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.becrazy.org/
2 1 33.33% werner brettl

Top 15 of 319 Total User Agents
# Hits User Agent
1 304 5.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 252 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
3 249 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 225 4.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
5 219 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 157 2.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 131 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506
8 131 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
9 129 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 119 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
11 95 1.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 94 1.73% Googlebot-Image/1.0
13 87 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
14 82 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 81 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 1722 31.75% 1424 35.45% 32290 16.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 1485 27.38% 1183 29.45% 38386 19.44% 0 0.00% 0 0.00% Austria
3 1120 20.65% 622 15.48% 109792 55.60% 0 0.00% 0 0.00% United States
4 374 6.90% 344 8.56% 12897 6.53% 0 0.00% 0 0.00% Germany
5 274 5.05% 126 3.14% 784 0.40% 0 0.00% 0 0.00% China
6 91 1.68% 50 1.24% 221 0.11% 0 0.00% 0 0.00% France
7 68 1.25% 65 1.62% 1045 0.53% 0 0.00% 0 0.00% Great Britain (UK)
8 65 1.20% 65 1.62% 146 0.07% 0 0.00% 0 0.00% Saudi Arabia
9 31 0.57% 29 0.72% 307 0.16% 0 0.00% 0 0.00% Australia
10 24 0.44% 17 0.42% 153 0.08% 0 0.00% 0 0.00% Russian Federation
11 19 0.35% 18 0.45% 104 0.05% 0 0.00% 0 0.00% Brazil
12 17 0.31% 3 0.07% 46 0.02% 0 0.00% 0 0.00% Sweden
13 17 0.31% 14 0.35% 127 0.06% 0 0.00% 0 0.00% Thailand
14 10 0.18% 10 0.25% 110 0.06% 0 0.00% 0 0.00% Belgium
15 10 0.18% 6 0.15% 37 0.02% 0 0.00% 0 0.00% Hungary
16 10 0.18% 9 0.22% 90 0.05% 0 0.00% 0 0.00% Korea (South)
17 9 0.17% 6 0.15% 260 0.13% 0 0.00% 0 0.00% Turkey
18 8 0.15% 1 0.02% 13 0.01% 0 0.00% 0 0.00% Czech Republic
19 7 0.13% 7 0.17% 76 0.04% 0 0.00% 0 0.00% Hong Kong
20 7 0.13% 2 0.05% 16 0.01% 0 0.00% 0 0.00% Ukraine
21 6 0.11% 6 0.15% 66 0.03% 0 0.00% 0 0.00% Argentina
22 6 0.11% 5 0.12% 70 0.04% 0 0.00% 0 0.00% Spain
23 6 0.11% 6 0.15% 71 0.04% 0 0.00% 0 0.00% Viet Nam
24 4 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
25 4 0.07% 4 0.10% 44 0.02% 0 0.00% 0 0.00% Italy
26 4 0.07% 4 0.10% 44 0.02% 0 0.00% 0 0.00% Myanmar
27 4 0.07% 4 0.10% 44 0.02% 0 0.00% 0 0.00% Mexico
28 4 0.07% 4 0.10% 43 0.02% 0 0.00% 0 0.00% South Africa
29 3 0.06% 3 0.07% 33 0.02% 0 0.00% 0 0.00% Canada
30 2 0.04% 2 0.05% 22 0.01% 0 0.00% 0 0.00% Czechoslovakia (former)


Generated by Webalizer Version 2.01